Rivets Rivets and riveting tools

Thrust rivets, aluminum body and steel mandrel.

Rivets

Title:

Description:

FEATURES AND ADVANTAGES

  • Available in natural, white and black.
  • Simple and easy to apply.
  •  Range of dimensions.

MAIN APPLICATIONS

  • Joining sheets.
  • Production of window frames.
  • Installation of gutters and downspouts.
  • Locksmith services.
Metal

APPLICATION METHOD

Step: 1/6
Join the parts to be fixed and drill holes as indicated.
Step: 2/6
Insert the rivet into the riveting pliers.
Step: 3/6
Insert into the hole.
Step: 4/6
Use the pliers to pull the rivet until the mandrel breaks.
Step: 5/6
Step: 6/6
If you need to remove the rivet, simply use the drill bit in the diameter of the hole.

TECHNICAL DATA

Natural aluminum rivet
Code Diameter "D"
(mm) Ref.
Length "L"
(mm) Ref.
Flap "A"
(mm) Ref.
Diameter "B"
(mm) Ref.
Rivetable thickness "E"
(mm)
Properties (kgf)
Ref. ISO Standard 15977
Tensile Shear
R306 3.2 mm 6 6 3,2 - 3,3 1,6 - 3,5 71 51
R308 8 3,5 - 5,0
R310 10 5,0 - 7,0
R312 12 7,0 - 9,0
R314 14 9,0 - 11,0
R316 16 11,0 - 13,0
R319 19 13,0 - 16,0
R322 22 16,0 - 19,0
R325 25 19,0 - 21,5
R406 4.0 mm 6 7,5 4,0 - 4,1 1,0 - 2,5 122 87
R408 8 2,5 - 4,5
R410 10 4,5 - 6,0
R412 12 6,0 - 7,8
R414 14 7,8 - 9,5
R416 16 9,5 - 11,5
R419 19 11,5 - 14,5
R422 22 14,5 - 17,5
R425 25 17,5 - 20,5
R508 4.8 mm 8 9 4,8 - 4,9 2,0 - 3,5 173 122
R510 10 3,5 - 5,5
R512 12 5,5 - 7,5
R514 14 7,5 - 9,3
R516 16 9,3 - 11,0
R519 19 11,0 - 13,5
R522 22 13,5 - 16,5
R525 25 16,5 - 20,0
R525ABL** 25 12,5 16,5 - 20,0
R530 30 9 20,0 - 25,5
R535 35 25,5 - 29,0
R540 40 29,0 - 35,0
R610* 6.0 mm 10 12 6,1 - 6,2 2,0 - 5,5 306 214
R612* 12 5,5 - 7,5
R614* 14 7,5 - 9,0
R616* 16 9,0 - 11,0
R619* 19 11,0 - 14,0
R622* 22 14,0 - 16,5
R625* 25 16,5 - 19,5
R630* 30 19,5 - 25,0
R635* 35 25,0 - 29,0
R640* 40 29,0 - 34,0
*Items also available with a 2.9 mm diameter mandrel for use with a manual riveter. Add the letter H at the end of the code. E.g.: R616H. **Rivet with wide flange.
Rivet colors black and white
Code Diameter "D"
(mm) Ref.
Length "L"
(mm) Ref.
Flap "A"
(mm) Ref.
Diameter "B"
(mm) Ref.
Rivetable thickness "E"
(mm)
Properties (kgf)
Ref. ISO Standard 15977
Tensile Shear
R308 3.2 mm 8 6 3,2 - 3,3 3,5 - 5,0 71 51
R310 10 5,0 - 7,0
R312 12 7,0 - 90
R314 14 9,0 - 11,0
R316 16 11,0 - 13,0
R410 4.0 mm 10 7,5 4,0 - 4,1 4,5 - 6,0 51 87
R412 12 6,0 - 7,8
R414 14 7,8 - 9,5
R416 16 9,5 - 11,5
*For black, add the letters PR at the end of the code. For white, BR. E.g.: R410PR.

RELATED PRODUCTS